Translate this page:
| Pincode | 501509 |
| Name | Nazdiksingaram B.O |
| District | K.V.Rangareddy |
| State | Andhra Pradesh |
| Status | Branch Office(Delivery) |
| Head Office | Stn Kachiguda H.O |
| Sub Office | Yacharam S.O |
| Location | Rangareddy Taluk of K.V.Rangareddy District |
| Telephone No | Not Available |
| SPCC | YACHARAM-501509 |
| Department Info | Hyderabad South East Division Hyderabad City Region Andhra Pradesh Circle |
| Address | Nazdik Singaram, Andhra Pradesh, India |
| Services | |
| Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 50 represents the state Andhra Pradesh, the second two digits 15 represent the district K.V.Rangareddy, and finally 09 represents the Post Office Nazdiksingaram B.O. Thus the Zip Code of Nazdiksingaram B.O, K.V.Rangareddy, andhra pradesh is 501509 | |
| Pincode | 501509 |
| Name | Tatiparthy B.O |
| District | K.V.Rangareddy |
| State | Andhra Pradesh |
| Status | Branch Office(Delivery) |
| Head Office | Stn Kachiguda H.O |
| Sub Office | Yacharam S.O |
| Location | Rangareddy Taluk of K.V.Rangareddy District |
| Telephone No | Not Available |
| SPCC | YACHARAM-501509 |
| Department Info | Hyderabad South East Division Hyderabad City Region Andhra Pradesh Circle |
| Address | Thatiparthi, Andhra Pradesh 501509, India |
| Services | |
| Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 50 represents the state Andhra Pradesh, the second two digits 15 represent the district K.V.Rangareddy, and finally 09 represents the Post Office Tatiparthy B.O. Thus the Zip Code of Tatiparthy B.O, K.V.Rangareddy, andhra pradesh is 501509 | |
| Pincode | 501509 |
| Name | Toolkalan B.O |
| District | K.V.Rangareddy |
| State | Andhra Pradesh |
| Status | Branch Office(Delivery) |
| Head Office | Stn Kachiguda H.O |
| Sub Office | Yacharam S.O |
| Location | Rangareddy Taluk of K.V.Rangareddy District |
| Telephone No | Not Available |
| SPCC | YACHARAM-501509 |
| Department Info | Hyderabad South East Division Hyderabad City Region Andhra Pradesh Circle |
| Address | Andhra Pradesh 501509, India |
| Services | |
| Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 50 represents the state Andhra Pradesh, the second two digits 15 represent the district K.V.Rangareddy, and finally 09 represents the Post Office Toolkalan B.O. Thus the Zip Code of Toolkalan B.O, K.V.Rangareddy, andhra pradesh is 501509 | |
| Pincode | 501509 |
| Name | Toolkhurd B.O |
| District | K.V.Rangareddy |
| State | Andhra Pradesh |
| Status | Branch Office(Delivery) |
| Head Office | Stn Kachiguda H.O |
| Sub Office | Yacharam S.O |
| Location | Rangareddy Taluk of K.V.Rangareddy District |
| Telephone No | Not Available |
| SPCC | YACHARAM-501509 |
| Department Info | Hyderabad South East Division Hyderabad City Region Andhra Pradesh Circle |
| Address | Andhra Pradesh 501509, India |
| Services | |
| Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 50 represents the state Andhra Pradesh, the second two digits 15 represent the district K.V.Rangareddy, and finally 09 represents the Post Office Toolkhurd B.O. Thus the Zip Code of Toolkhurd B.O, K.V.Rangareddy, andhra pradesh is 501509 | |
| Pincode | 501509 |
| Name | Yacharam S.O |
| District | K.V.Rangareddy |
| State | Andhra Pradesh |
| Status | Sub Office(Delivery) |
| Head Office | Stn Kachiguda H.O |
| Sub Office | |
| Location | Rangareddy Taluk of K.V.Rangareddy District |
| Telephone No | 8414243222 |
| SPCC | YACHARAM-501509 |
| Department Info | Hyderabad South East Division Hyderabad City Region Andhra Pradesh Circle |
| Address | Yacharam, Andhra Pradesh 501509, India |
| Services | EMS (International Speed Post) E-Payment Epost Inland Speed Post Instant Money Order Money Order Postal Banking Service Postal Life Insurance Postal Stationary Postbag and Postbox Registered Posts |
| Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 50 represents the state Andhra Pradesh, the second two digits 15 represent the district K.V.Rangareddy, and finally 09 represents the Post Office Yacharam S.O. Thus the Zip Code of Yacharam S.O, K.V.Rangareddy, andhra pradesh is 501509 | |
| Pincode | 501509 |
| Name | Akulamailaram B.O |
| District | K.V.Rangareddy |
| State | Andhra Pradesh |
| Status | Branch Office(Delivery) |
| Head Office | Stn Kachiguda H.O |
| Sub Office | Yacharam S.O |
| Location | Rangareddy Taluk of K.V.Rangareddy District |
| Telephone No | Not Available |
| SPCC | YACHARAM-501509 |
| Department Info | Hyderabad South East Division Hyderabad City Region Andhra Pradesh Circle |
| Address | Andhra Pradesh 501509, India |
| Services | |
| Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 50 represents the state Andhra Pradesh, the second two digits 15 represent the district K.V.Rangareddy, and finally 09 represents the Post Office Akulamailaram B.O. Thus the Zip Code of Akulamailaram B.O, K.V.Rangareddy, andhra pradesh is 501509 | |
| Pincode | 501509 |
| Name | Chintapatla B.O |
| District | K.V.Rangareddy |
| State | Andhra Pradesh |
| Status | Branch Office(Delivery) |
| Head Office | Stn Kachiguda H.O |
| Sub Office | Yacharam S.O |
| Location | Rangareddy Taluk of K.V.Rangareddy District |
| Telephone No | Not Available |
| SPCC | YACHARAM-501509 |
| Department Info | Hyderabad South East Division Hyderabad City Region Andhra Pradesh Circle |
| Address | Chintapatla, Andhra Pradesh 501509, India |
| Services | |
| Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 50 represents the state Andhra Pradesh, the second two digits 15 represent the district K.V.Rangareddy, and finally 09 represents the Post Office Chintapatla B.O. Thus the Zip Code of Chintapatla B.O, K.V.Rangareddy, andhra pradesh is 501509 | |
| Pincode | 501509 |
| Name | Chowderpalli B.O |
| District | K.V.Rangareddy |
| State | Andhra Pradesh |
| Status | Branch Office(Delivery) |
| Head Office | Stn Kachiguda H.O |
| Sub Office | Yacharam S.O |
| Location | Rangareddy Taluk of K.V.Rangareddy District |
| Telephone No | Not Available |
| SPCC | YACHARAM-501509 |
| Department Info | Hyderabad South East Division Hyderabad City Region Andhra Pradesh Circle |
| Address | Andhra Pradesh 501509, India |
| Services | |
| Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 50 represents the state Andhra Pradesh, the second two digits 15 represent the district K.V.Rangareddy, and finally 09 represents the Post Office Chowderpalli B.O. Thus the Zip Code of Chowderpalli B.O, K.V.Rangareddy, andhra pradesh is 501509 | |
| Pincode | 501509 |
| Name | Kothapalli B.O |
| District | K.V.Rangareddy |
| State | Andhra Pradesh |
| Status | Branch Office(Delivery) |
| Head Office | Stn Kachiguda H.O |
| Sub Office | Yacharam S.O |
| Location | Rangareddy Taluk of K.V.Rangareddy District |
| Telephone No | Not Available |
| SPCC | YACHARAM-501509 |
| Department Info | Hyderabad South East Division Hyderabad City Region Andhra Pradesh Circle |
| Address | Kothapalli, Andhra Pradesh 501509, India |
| Services | |
| Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 50 represents the state Andhra Pradesh, the second two digits 15 represent the district K.V.Rangareddy, and finally 09 represents the Post Office Kothapalli B.O. Thus the Zip Code of Kothapalli B.O, K.V.Rangareddy, andhra pradesh is 501509 | |
| Pincode | 501509 |
| Name | Kothapalli B.O |
| District | K.V.Rangareddy |
| State | Andhra Pradesh |
| Status | Branch Office(Delivery) |
| Head Office | Stn Kachiguda H.O |
| Sub Office | Yacharam S.O |
| Location | Rangareddy Taluk of K.V.Rangareddy District |
| Telephone No | Not Available |
| SPCC | YACHARAM-501509 |
| Department Info | Hyderabad South East Division Hyderabad City Region Andhra Pradesh Circle |
| Address | Kothapalli, Andhra Pradesh 501509, India |
| Services | |
| Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 50 represents the state Andhra Pradesh, the second two digits 15 represent the district K.V.Rangareddy, and finally 09 represents the Post Office Kothapalli B.O. Thus the Zip Code of Kothapalli B.O, K.V.Rangareddy, andhra pradesh is 501509 | |
| Pincode | 501509 |
| Name | Kurmidda B.O |
| District | K.V.Rangareddy |
| State | Andhra Pradesh |
| Status | Branch Office(Delivery) |
| Head Office | Stn Kachiguda H.O |
| Sub Office | Yacharam S.O |
| Location | Rangareddy Taluk of K.V.Rangareddy District |
| Telephone No | Not Available |
| SPCC | YACHARAM-501509 |
| Department Info | Hyderabad South East Division Hyderabad City Region Andhra Pradesh Circle |
| Address | Kurmidda, Andhra Pradesh, India |
| Services | |
| Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 50 represents the state Andhra Pradesh, the second two digits 15 represent the district K.V.Rangareddy, and finally 09 represents the Post Office Kurmidda B.O. Thus the Zip Code of Kurmidda B.O, K.V.Rangareddy, andhra pradesh is 501509 | |
| Pincode | 501509 |
| Name | Manthangowd Gowrelli B.O |
| District | K.V.Rangareddy |
| State | Andhra Pradesh |
| Status | Branch Office(Delivery) |
| Head Office | Stn Kachiguda H.O |
| Sub Office | Yacharam S.O |
| Location | Rangareddy Taluk of K.V.Rangareddy District |
| Telephone No | Not Available |
| SPCC | YACHARAM-501509 |
| Department Info | Hyderabad South East Division Hyderabad City Region Andhra Pradesh Circle |
| Address | Andhra Pradesh 501509, India |
| Services | |
| Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 50 represents the state Andhra Pradesh, the second two digits 15 represent the district K.V.Rangareddy, and finally 09 represents the Post Office Manthangowd Gowrelli B.O. Thus the Zip Code of Manthangowd Gowrelli B.O, K.V.Rangareddy, andhra pradesh is 501509 | |
| Pincode | 501509 |
| Name | Medipalli B.O |
| District | K.V.Rangareddy |
| State | Andhra Pradesh |
| Status | Branch Office(Delivery) |
| Head Office | Stn Kachiguda H.O |
| Sub Office | Yacharam S.O |
| Location | Rangareddy Taluk of K.V.Rangareddy District |
| Telephone No | Not Available |
| SPCC | YACHARAM-501509 |
| Department Info | Hyderabad South East Division Hyderabad City Region Andhra Pradesh Circle |
| Address | Nakkertha Medipally, Andhra Pradesh 501509, India |
| Services | |
| Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 50 represents the state Andhra Pradesh, the second two digits 15 represent the district K.V.Rangareddy, and finally 09 represents the Post Office Medipalli B.O. Thus the Zip Code of Medipalli B.O, K.V.Rangareddy, andhra pradesh is 501509 | |
| Pincode | 501509 |
| Name | Meerkhanpet B.O |
| District | K.V.Rangareddy |
| State | Andhra Pradesh |
| Status | Branch Office(Delivery) |
| Head Office | Stn Kachiguda H.O |
| Sub Office | Yacharam S.O |
| Location | Rangareddy Taluk of K.V.Rangareddy District |
| Telephone No | Not Available |
| SPCC | YACHARAM-501509 |
| Department Info | Hyderabad South East Division Hyderabad City Region Andhra Pradesh Circle |
| Address | Mirkhanpet, Andhra Pradesh 501509, India |
| Services | |
| Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 50 represents the state Andhra Pradesh, the second two digits 15 represent the district K.V.Rangareddy, and finally 09 represents the Post Office Meerkhanpet B.O. Thus the Zip Code of Meerkhanpet B.O, K.V.Rangareddy, andhra pradesh is 501509 | |
| Pincode | 501509 |
| Name | Mondigowrelli B.O |
| District | K.V.Rangareddy |
| State | Andhra Pradesh |
| Status | Branch Office(Delivery) |
| Head Office | Stn Kachiguda H.O |
| Sub Office | Yacharam S.O |
| Location | Rangareddy Taluk of K.V.Rangareddy District |
| Telephone No | Not Available |
| SPCC | YACHARAM-501509 |
| Department Info | Hyderabad South East Division Hyderabad City Region Andhra Pradesh Circle |
| Address | Andhra Pradesh 501509, India |
| Services | |
| Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 50 represents the state Andhra Pradesh, the second two digits 15 represent the district K.V.Rangareddy, and finally 09 represents the Post Office Mondigowrelli B.O. Thus the Zip Code of Mondigowrelli B.O, K.V.Rangareddy, andhra pradesh is 501509 | |
| Pincode | 501509 |
| Name | Nallavalli B.O |
| District | K.V.Rangareddy |
| State | Andhra Pradesh |
| Status | Branch Office(Delivery) |
| Head Office | Stn Kachiguda H.O |
| Sub Office | Yacharam S.O |
| Location | Rangareddy Taluk of K.V.Rangareddy District |
| Telephone No | Not Available |
| SPCC | YACHARAM-501509 |
| Department Info | Hyderabad South East Division Hyderabad City Region Andhra Pradesh Circle |
| Address | Andhra Pradesh 501509, India |
| Services | |
| Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 50 represents the state Andhra Pradesh, the second two digits 15 represent the district K.V.Rangareddy, and finally 09 represents the Post Office Nallavalli B.O. Thus the Zip Code of Nallavalli B.O, K.V.Rangareddy, andhra pradesh is 501509 | |
| Pincode | 501509 |
| Name | Nandiwanaparthy B.O |
| District | K.V.Rangareddy |
| State | Andhra Pradesh |
| Status | Branch Office(Delivery) |
| Head Office | Stn Kachiguda H.O |
| Sub Office | Yacharam S.O |
| Location | Rangareddy Taluk of K.V.Rangareddy District |
| Telephone No | Not Available |
| SPCC | YACHARAM-501509 |
| Department Info | Hyderabad South East Division Hyderabad City Region Andhra Pradesh Circle |
| Address | Nandiwanaparthy, Andhra Pradesh, India |
| Services | |
| Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 50 represents the state Andhra Pradesh, the second two digits 15 represent the district K.V.Rangareddy, and finally 09 represents the Post Office Nandiwanaparthy B.O. Thus the Zip Code of Nandiwanaparthy B.O, K.V.Rangareddy, andhra pradesh is 501509 | |